Beijing
No. | University | Tuition Fee (≈ RMB/year) | Dorm Fee (≈ RMB/year) | Official Website |
---|---|---|---|---|
1 | Beijing Language and Culture University (BLCU) | 25,800–39,000 | Double: 75×365≈27,375 / Single: 145×365≈52,925 (blcu.cucas.cn) | http://www.blcu.edu.cn |
2 | Beijing Chinese Language & Culture College (BLCC) | 9,600 (non-degree) / 19,200 (degree) | Double: 6,800 / Quad: 1,800 / Single: 14,640 | via nawal Academic Services search “Beijing Chinese Language & Culture College |
3 | Beijing Foreign Studies University (BFSU) | 6,000 (Chinese-language prep) | 1,000–2,000 | https://www.bfsu.edu.cn |
4 | Beijing International Studies University (BISU) | Tuition similar to BFSU ~25,000–30,000 (est.) | (Not found) | www.bisu.edu.cn |
5 | University of Science and Technology Beijing (USTB) | 3,300 (undergrad Chinese) | Per day: 50/person → ~18,250/year | https://en.ustb.edu.cn |
6 | Beijing Technology and Business University Language Center (preparatory) | 23,300 (prep Chinese) | Double: 1,500/month → ~18,000/year; 4‑bed: 750/month → ~9,000/year | https://isc.ustb.edu.cn |
7 | Beijing Foreign Language University (Beiwai) – BFSU alternative programs | ~24,000–39,000 + dorm similar range | Estimate similar to BFSU | https://english.bfsu.edu.cn |
8 | Communication University of China (CUC) — Chinese programs | Typically part of broader degree programs | Estimate ~10,000–20,000 | https://www.cuc.edu.cn |
9 | Beijing Normal University – Chinese language programs | Not advertised; likely 20,000–30,000 | Dorm 10,000+ | https://www.bnu.edu.cn |
10 | Renmin University of China – preparatory language courses | ~24,000 | Likely 5,000–10,000 | http://www.ruc.edu.cn |
📍 Chengdu
University Name | Program Type | Enrollment Dates | Tuition (CNY/year) | Scholarships Available | Official Website |
---|---|---|---|---|---|
Sichuan University | Chinese Language, Culture Programs | September, March | 5,000–6,000 | CSC, Confucius, Sichuan Govt | https://www.scu.edu.cn |
University of Electronic Science and Technology | Chinese Language Program | September | 3,000 | CSC, university-level | https://www.uestc.edu.cn |
Southwestern University of Finance and Economics | Business Chinese | September | 3,000 | CSC, SWUFE internal | https://www.swufe.edu.cn |
Chengdu University | Long-term Chinese | September | 8,000 | Local govt aid | https://www.cdu.edu.cn |
Chengdu University of TCM | Medical Chinese | September | 6,600 | CSC, Confucius | https://www.cdutcm.edu.cn |
Sichuan Normal University | Intensive Chinese | September | 3,000 | CSC, university funding | https://www.sicnu.edu.cn |
Chengdu University of Information Technology | Practical Chinese | September | 5,000 | Internal grants | https://www.cuit.edu.cn |
Xihua University | General Chinese | September | 10,000 | Limited provincial | https://www.xhu.edu.cn |
Chengdu Normal University | Cultural Exchange Program | September | 9,000 | Local support | https://www.cdnu.edu.cn |
Chengdu Technological University | Basic Chinese for International Students | September | 9,500 | Municipal-level aid | https://www.cdtu.edu.cn |
Guangzhou
:
University Name | Tuition Fee (per year, RMB) | Dormitory Fee (per year, RMB) | Official Website |
---|---|---|---|
Sun Yat-sen University | 6,000 – 7,000 | 3,000 – 5,000 | http://www.sysu.edu.cn |
South China University of Technology | 8,000 – 9,000 | 3,000 – 4,000 | https://www.scut.edu.cn |
Guangzhou University | 5,000 – 6,000 | 4,000 – 5,000 | http://www.gzhu.edu.cn |
Guangdong University of Foreign Studies | 8,000 – 9,000 | 3,000 – 5,000 | http://www.gdufs.edu.cn |
Jinan University | 8,000 – 9,000 | 5,000 – 6,000 | http://www.jnu.edu.cn |
Guangzhou Medical University | 7,000 – 8,000 | 3,000 – 4,000 | http://www.gzhmu.edu.cn |
South China Agricultural University | 6,000 – 8,000 | 5,000 – 8,000 | https://www.scau.edu.cn |
Guangdong University of Technology | 5,000 – 6,000 | 5,000 – 8,000 | http://www.gdut.edu.cn |
Guangdong University of Finance & Economics | 4,000 – 5,000 | 4,500 – 7,500 | http://www.gdufe.edu.cn |
Guangzhou Academy of Fine Arts | 3,000 – 4,000 | 6,000 – 10,000 | http://www.gzarts.edu.cn |
Guangzhou Sport University | 4,000 – 5,000 | 4,000 – 7,000 | http://www.gzswu.edu.cn |
Guangzhou City Polytechnic | 3,000 – 5,000 | 4,000 – 6,000 | http://www.gzcpt.edu.cn |
Guangzhou University of Chinese Medicine | 4,000 – 5,000 | 6,000 – 9,000 | http://www.gzucm.edu.cn |
Guangdong Pharmaceutical University | 2,000 – 4,000 | 6,000 – 7,000 | http://www.gdpu.edu.cn |
South China Normal University | 6,000 – 7,000 | 4,000 – 5,000 | http://www.scnu.edu.cn |
Guangdong Ocean University | 4,000 – 5,000 | 5,000 – 7,500 | http://www.gdou.edu.cn |
Guangzhou University of Technology | 5,000 – 6,000 | 5,000 – 8,000 | http://www.gut.edu.cn |
Guangdong University of Education | 5,000 – 7,000 | 5,000 – 8,000 | http://www.gdei.edu.cn |
Guangzhou Maritime University | 6,000 – 7,000 | 3,000 – 4,000 | http://www.gzmtu.edu.cn |
Guangdong University of Arts and Sciences | 4,000 – 5,000 | 2,000 – 3,000 | http://www.gduas.edu.cn |
Shanghai
University Name | Tuition Fee (per year, RMB) | Dormitory Fee (per year, RMB) | Official Website |
---|---|---|---|
Fudan University | 8,000 – 9,000 | 8,000 – 12,000 | https://www.fudan.edu.cn |
Shanghai Jiao Tong University | 6,000 – 7,000 | 9,000 – 13,000 | https://www.sjtu.edu.cn |
Tongji University | 7,000 – 8,000 | 7,000 – 10,000 | https://www.tongji.edu.cn |
East China Normal University | 8,000 – 9,000 | 6,000 – 10,000 | https://www.ecnu.edu.cn |
Shanghai International Studies University | 5,000 -6,000 | 5,000 – 9,000 | https://www.shisu.edu.cn |
Shanghai University | 17,000 – 24,000 | 5,000 – 8,000 | https://www.shu.edu.cn |
Shanghai University of Finance and Economics | 20,000 – 28,000 | 6,000 – 9,000 | https://www.shufe.edu.cn |
Donghua University | 16,800 – 25,000 | 6,000 – 9,000 | https://www.dhu.edu.cn |
Shanghai Normal University | 16,000 – 22,000 | 4,500 – 8,000 | https://www.shnu.edu.cn |
Shanghai University of International Business and Economics | 18,000 – 23,000 | 5,000 – 8,000 | https://www.suibe.edu.cn |
Shanghai Maritime University | 17,000 – 24,000 | 5,000 – 7,000 | https://www.shmtu.edu.cn |
Shanghai Ocean University | 15,000 – 20,000 | 4,000 – 7,000 | https://www.shou.edu.cn |
Shanghai University of Traditional Chinese Medicine | 20,000 – 26,000 | 6,000 – 9,000 | https://www.shutcm.edu.cn |
Shanghai Lixin University of Accounting and Finance | 15,000 – 20,000 | 4,000 – 7,000 | https://www.lixin.edu.cn |
Shanghai Polytechnic University | 14,000 – 19,000 | 4,000 – 7,000 | https://www.sspu.edu.cn |
East China University of Science and Technology | 17,000 – 24,000 | 5,000 – 8,000 | https://www.ecust.edu.cn |
Shanghai Dianji University | 14,000 – 18,000 | 4,000 – 6,000 | https://www.sdj.edu.cn |
Shanghai Institute of Technology | 15,000 – 20,000 | 4,000 – 7,000 | https://www.sit.edu.cn |
Shanghai Conservatory of Music | 22,000 – 30,000 | 6,000 – 10,000 | https://www.shcmusic.edu.cn |
Shanghai Theatre Academy | 20,000 – 28,000 | 5,000 – 8,000 | https://www.sta.edu.c |
1. Academic Qualifications
- Minimum Education: High school diploma or equivalent.
- For degree programs (e.g., Bachelor in Chinese Language): completion of 12 years of schooling.
✅ 2. Age Requirements
- Typically:
- Non-degree language programs: 18–50 years old.
- Bachelor programs: 18–30 years old.
- Exceptions may apply with good health and academic justification.
✅ 3. Application Documents
Most universities require:
- Passport copy (valid and scanned)
- Completed application form (usually online)
- High school transcripts and graduation certificate (official and translated into English or Chinese)
- Recent passport-sized photo
- Study plan or personal statement (100–400 words)
- Medical examination report (Foreigner Physical Examination Form)
- Non-criminal record certificate (valid within 6 months)
- Language proficiency certificate (if required; e.g., HSK for degree programs)
✅ 4. Language Proficiency
- For non-degree Chinese language programs: No Chinese required.
- For Bachelor or advanced programs: Usually require HSK 3–5 depending on the level.
- Some programs provide 1 year of language prep if you do not meet the HSK level.
✅ 5. Financial Requirements
- Proof of sufficient funds to cover tuition and living expenses.
- Bank statement showing a balance of around USD $3,000–6,000 or equivalent is often required.
- Scholarship applicants may need to submit additional financial declarations.
✅ 6. Visa Requirement
- After admission, universities provide a JW202 or JW201 form for a Chinese Student Visa (X1/X2) application.
✅ 7. Additional (Case-Specific) Requirements
- Some top universities may conduct:
- Online interviews
- Written assessments
- Submission of recommendation letters (more common for scholarships)